OSL and TLD monitoring for whole‑body, rings, and fetal badges—plus E-dosimeter wireless monitoring.
Specifications
| Description | The OSL badge is a two-element dosimeter |
| Radiation Measured | Gamma and X-ray |
| Minimum Reportable Dose | 10 mrem (0.1 mSv) |
| Lower Limit of Detection | 1 mrem (.01 mSv) |
| Accreditations | NVLAP (Lab Code: 100512-0) |
| Reporting Periods | Monthly, Bi-Monthly, Quarterly, Semi- Annual, Annual |
| Size & Weight | Small, lightweight design for comfortable wear |
| fade | <4% |
Specifications
| Description | The TLD-XBG badge is a four-element dosimeter |
| Radiation Measured | X-ray, Beta, Gamma (Neutron reporting available with badge type 83) |
| Minimum Reportable Dose | 10 mrem (0.1 mSv) |
| Lower Limit of Detection | 1 mrem (.01 mSv) |
| Accreditations | NVLAP (Lab Code: 100512-0) |
| Reporting Periods | Monthly, Bi-Monthly, Quarterly, Semi- Annual, Annual |
| Size & Weight | Small, lightweight design for comfortable wear |
| fade | <4% |
Specifications
| Description | The OSL Ring is a single element ring dosimeter for extremities |
| Radiation Measured | X-ray. Beta, Gamma |
| Minimum Reportable Dose | IO mrem (0.1 mSv) |
| Lower Limit of Detection | 1 mrem (0.01 mSv) monthly 3 mrem (0.03 mSv) quarterly |
| Accreditations | NVLAP (Lab Code: 100512-0) |
| Reporting Periods | Weekly, Monthly, Quarterly, or Yearly Wear Periods |
| Size & Weight | Small, lightweight design for comfortable wear |
Specifications
| Description | The TLD-XBG Ring badge is a single element ring dosimeter for extremities |
| Radiation Measured | X-ray. Beta, Gamma |
| Minimum Reportable Dose | IO mrem (0.1 mSv) |
| Lower Limit of Detection | 1 mrem (0.01 mSv) monthly 3 mrem (0.03 mSv) quarterly |
| Accreditations | NVLAP (Lab Code: 100512-0) |
| Reporting Periods | Weekly, Monthly, Quarterly, or Yearly Wear Periods |
| Size & Weight | Small, lightweight design for comfortable wear |
Additional monitoring for declared pregnancies to track fetal dose.
Specifications
| Description | The OSL badge is a two-element dosimeter |
| Radiation Measured | Gamma and X-ray |
| Radiation Measured | Gamma and X-ray |
| Minimum Reportable Dose | 10 mrem (0.1 mSv) |
| Lower Limit of Detection | 1 mrem (.01 mSv) |
| Accreditations | NVLAP (Lab Code: 100512-0) |
| Reporting Periods | Monthly, Bi-Monthly, Quarterly, Semi- Annual, Annual |
| Size & Weight | Small, lightweight design for comfortable wear |
| fade | <4% |
We’ve simplified our rates and eliminated extra fees. Enjoy prepaid
annual dosimetry service at $75/badge/year — no charge for control
badges and free U.S. shipping.